An orchestration MCP server that unifies Fulfil.io ERP and Shopify into a single operations layer. 14 tools for inventory reconciliation, order pipeline monitoring, unified views, analytics, and automated alerts.
npx schneider-ops-mcp
schneider-ops-mcp sits between your AI agent and both platforms, providing a single source of truth for cross-channel operations.
Cross-platform intelligence. Inventory reconciliation, order pipeline monitoring, unified dashboards, revenue analytics, and proactive automation.
| inventory_reconciliation | Compare inventory levels between Fulfil.io and Shopify, highlighting mismatches |
| stock_discrepancy_report | Detailed report of stock discrepancies with variance analysis and root cause hints |
| sync_inventory_to_shopify | Push corrected inventory levels from Fulfil.io ERP to Shopify locations |
| order_pipeline_status | End-to-end order pipeline view from Shopify checkout through Fulfil.io fulfillment |
| order_exception_monitor | Surface orders with exceptions: payment issues, inventory holds, or fulfillment errors |
| delayed_fulfillment_report | Orders past SLA across both platforms with escalation priority scoring |
| unified_product_view | Single product view merging Shopify listing data with Fulfil.io inventory and cost data |
| unified_customer_view | Merged customer profile with Shopify orders and Fulfil.io account history |
| unified_daily_dashboard | Comprehensive daily operations dashboard combining metrics from both platforms |
| revenue_reconciliation | Cross-platform revenue comparison: Shopify payments vs. Fulfil.io invoices |
| catalog_sync_check | Detect catalog drift between Shopify product listings and Fulfil.io master catalog |
| seasonal_demand_forecast | Demand forecasting using combined historical data from both platforms |
| generate_restock_alerts | Proactive restock alerts based on velocity, lead time, and cross-channel demand |
| shipping_sla_monitor | Real-time SLA monitoring with breach detection and escalation triggers |
Add the server to your MCP client config. Requires credentials for both Fulfil.io and Shopify.
{
"mcpServers": {
"schneider-ops": {
"command": "npx",
"args": ["schneider-ops-mcp"],
"env": {
"FULFIL_SUBDOMAIN": "company",
"FULFIL_API_KEY": "key",
"SHOPIFY_STORE": "store",
"SHOPIFY_ACCESS_TOKEN": "shpat_x"
}
}
}
}
# Fulfil.io (Required) FULFIL_SUBDOMAIN=your-company FULFIL_API_KEY=your-api-key # Shopify (Required) SHOPIFY_STORE=your-store SHOPIFY_ACCESS_TOKEN=shpat_xxx # Optional OPS_RECONCILE_INTERVAL=3600 OPS_SLA_THRESHOLD_HOURS=48